Jump to:

Don't miss the live draw. 8th June, 12 noon.

Tables

Group A table
Group A P W D L GD PTS
Group A NWDA 3 2 1 0 4 7
Group A London Museums Hub 3 1 1 1 1 4
Group A Immediate Theatre 3 1 1 1 -2 4
Group A Watford Palace Theatre 3 0 1 2 -3 1
Group B table
Group B P W D L GD PTS
Group B Wellcome Trust 3 3 0 0 6 9
Group B ACE 3 1 1 1 -1 4
Group B Brent Museum 3 1 0 2 -3 3
Group B Tradewinds 3 0 1 2 -2 1
Group C table
Group C P W D L GD PTS
Group C Royal Academy of Dance 3 1 2 0 1 5
Group C Half Moon 3 1 2 0 1 5
Group C The ISM 3 1 1 1 0 4
Group C Red Bee Media 3 0 1 2 -2 1
Group D table
Group D P W D L GD PTS
Group D Design Business Association 3 2 0 1 4 6
Group D The Cogency 3 1 1 1 0 4
Group D Design Week 3 1 1 1 -3 4
Group D Harrison & Co 3 1 0 2 -1 3
Group E table
Group E P W D L GD PTS
Group E Greenwich Dance 3 3 0 0 4 9
Group E artsdepot 3 2 0 1 2 6
Group E JLS IT Consultants 3 1 0 2 -3 3
Group E IWANT 3 0 0 3 -3 0
Group F table
Group F P W D L GD PTS
Group F Centaur Publishing 3 1 2 0 2 5
Group F Newgate Concise 3 1 1 1 -1 4
Group F The Arts Catalyst 3 0 3 0 0 3
Group F Commonwealth Foundation 3 0 2 1 -1 2
Group G table
Group G P W D L GD PTS
Group G Geordie Dave 3 2 1 0 3 7
Group G Audience UK 3 1 2 0 7 5
Group G Reading Agency 3 1 1 1 1 4
Group G British Library 3 0 0 3 -11 0
Group H table
Group H P W D L GD PTS
Group H Canterbury Council 2 2 0 0 2 6
Group H Cure Studio 2 1 0 1 -1 3
Group H Marlowe Theatre 2 1 0 1 0 3
Group H Mayor of London 2 0 0 2 -3 0